Phoenix Arizona Neighborhoods | $300-500K | Page 6

Showing Subdivisions 351-420 of 490

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Rose Garden Estates 2 $277 1552 sq. ft. 1984 0.0%
Rose Garden Lane 1 $281 1350 sq. ft. 1994 0.0%
Rose Garden Place 4 $344 1170 sq. ft. 1983 0.0%
Rowlett Place 1 $209 2235 sq. ft. 1946 0.0%
Roycroft 1 $460 1064 sq. ft. 1956 0.0%
Ryans Ridge 2 $306 1242 sq. ft. 1990 0.0%
Sahuaro Cove 1 $395 1062 sq. ft. 1972 0.0%
San Simeon Condominiums 12 $327 945 sq. ft. 1997 0.0%
Sandige Square 1 $294 1533 sq. ft. 1968 0.0%
Sands Royal Palm Square 1 $330 1439 sq. ft. 1972 0.0%
Sands West 4 $227 1939 sq. ft. 1962 0.0%
Santiago 1 $243 1822 sq. ft. 2018 0.0%
Saratoga Springs 2 $211 1677 sq. ft. 2010 0.0%
Shadow Canyon 1 $310 1518 sq. ft. 1979 0.0%
Shadow Mountain 10 $282 1327 sq. ft. 1985 0.0%
Sheely Farms 8 $182 2612 sq. ft. 2004 0.0%
Sienna Vista 5 $222 2213 sq. ft. 2008 0.0%
Siesta Terrace 6 $293 1366 sq. ft. 1966 0.0%
Siesta Village 4 $284 1274 sq. ft. 1956 0.0%
Skycrest 2 $241 1650 sq. ft. 1958 0.0%
Skyline Vista 5 $313 1485 sq. ft. 1956 0.0%
Skyview North 6 $305 1240 sq. ft. 1974 0.0%
Sombra De Montoya 1 $268 1558 sq. ft. 2000 0.0%
South Mountain Heights 2 $372 1258 sq. ft. 1957 0.0%
South Mountain Vista 3 $315 1052 sq. ft. 1968 0.0%
South Park 3 $205 2006 sq. ft. 2004 0.0%
South Point 2 $262 1623 sq. ft. 1994 0.0%
Southern Park 1 $181 2407 sq. ft. 2005 0.0%
Southern Springs 2 $256 1608 sq. ft. 2004 0.0%
Southern Views 2 $149 3316 sq. ft. 2006 0.0%
Southgate 3 $279 1331 sq. ft. 2004 0.0%
Southglen 3 $225 1489 sq. ft. 2005 0.0%
Southland 1 $247 1558 sq. ft. 1947 0.0%
Spanish Gardens 3 $369 877 sq. ft. 1967 0.0%
Spanish Gardens North 3 $361 936 sq. ft. 1970 0.0%
St Croix Villas 1 $423 1100 sq. ft. 1988 0.0%
Stardust Skies 6 $269 1380 sq. ft. 1964 0.0%
Stone Creek 1 $286 1278 sq. ft. 2005 0.0%
Stonecliffe Condominiums 3 $260 1494 sq. ft. 2000 0.0%
Stonehenge 1 $227 1544 sq. ft. 1968 0.0%
Summerset 3 $276 1491 sq. ft. 1973 0.0%
Summit At Copper Square 7 $399 1212 sq. ft. 2007 0.0%
Summit At South Mountain 5 $211 2216 sq. ft. 2004 0.0%
Sun Ray Manor 4 $241 1844 sq. ft. 1980 0.0%
Suncrest At Estrella Village 2 $192 1882 sq. ft. 2002 0.0%
Suncrest Villas 4 $333 936 sq. ft. 1982 0.0%
Suncrest Villas East 2 $298 1128 sq. ft. 1984 0.0%
Suncrest Villas West 2 $366 824 sq. ft. 1986 0.0%
Sundance Ranch 4 $266 1594 sq. ft. 2000 0.0%
Sungold 4 $234 1733 sq. ft. 1960 25.0%
Sunnyside Acres 1 $209 2366 sq. ft. 1945 0.0%
Sunrise Terrace 10 $260 1428 sq. ft. 1975 10.0%
Sunset Gardens 4 $249 1370 sq. ft. 1962 0.0%
Sunset Knoll 5 $269 1357 sq. ft. 1962 0.0%
Sunset Meadows 2 $259 1599 sq. ft. 1983 0.0%
Sunset Terrace 1 $344 959 sq. ft. 1947 0.0%
Sunset Village 2 $190 2200 sq. ft. 1971 0.0%
Surrey Heights 5 $228 1795 sq. ft. 1963 0.0%
Sweetwater 3 $271 1485 sq. ft. 1971 0.0%
Tamarac 1 $307 1027 sq. ft. 1984 0.0%
Tamarron 5 $273 1476 sq. ft. 1978 0.0%
Tapatio Village 1 $352 1391 sq. ft. 2004 0.0%
Tapatio Village Condominiums 2 $320 1436 sq. ft. 2004 0.0%
Tapestry On Central 8 $311 1588 sq. ft. 2007 0.0%
Tatum Village 1 $349 1417 sq. ft. 2007 0.0%
Terrace Condominiums 1 $273 1702 sq. ft. 2006 0.0%
Terraces At Mountain Park 2 $262 1578 sq. ft. 1987 0.0%
Terracita 5 $221 2122 sq. ft. 2000 0.0%
Terry Park 1 $265 1500 sq. ft. 1961 0.0%
The Pointe 1 $359 976 sq. ft. 1979 0.0%

Showing Subdivisions 351-420 of 490