Phoenix Arizona Neighborhoods | $300-500K | Page 6

Showing Subdivisions 351-420 of 457

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Skyview North 5 $293 1343 sq. ft. 1974 0.0%
Smith Place 1 $314 1428 sq. ft. 1948 0.0%
Sombra De Desierto 1 $311 1561 sq. ft. 1999 0.0%
South Mountain Heights 2 $276 1214 sq. ft. 1952 0.0%
South Mountain Vista 3 $324 1084 sq. ft. 1970 0.0%
South Park 1 $247 1520 sq. ft. 2004 0.0%
South Point 1 $280 1566 sq. ft. 1994 0.0%
South Ranch 2 $285 1242 sq. ft. 1997 0.0%
Southern Crossing 1 $266 1471 sq. ft. 2001 0.0%
Southern Park 1 $191 2407 sq. ft. 2005 0.0%
Southgate 2 $277 1362 sq. ft. 2004 0.0%
Southglen 2 $238 1508 sq. ft. 2005 0.0%
Southland 2 $251 1610 sq. ft. 1984 0.0%
Spanish Gardens 1 $383 928 sq. ft. 1967 0.0%
Stardust Skies 4 $262 1296 sq. ft. 1963 0.0%
Starlight Ranch 1 $331 1328 sq. ft. 2005 0.0%
Stone Creek 1 $299 1278 sq. ft. 2005 0.0%
Stonehenge 3 $239 1658 sq. ft. 1970 0.0%
Summerset 3 $278 1485 sq. ft. 1974 0.0%
Summit At South Mountain 2 $213 2345 sq. ft. 2004 0.0%
Sun Ray Manor 2 $238 1771 sq. ft. 1979 0.0%
Sunbeam 3 $251 1528 sq. ft. 1947 0.0%
Suncrest At Estrella Village 1 $264 1443 sq. ft. 2002 0.0%
Suncrest Villas 4 $352 904 sq. ft. 1982 0.0%
Suncrest Villas East 8 $347 1053 sq. ft. 1984 0.0%
Suncrest Villas West 1 $294 1056 sq. ft. 1986 0.0%
Sundance Ranch 8 $226 1936 sq. ft. 2000 0.0%
Sungold 5 $218 1793 sq. ft. 1960 0.0%
Sunrise Terrace 8 $265 1314 sq. ft. 1977 12.5%
Sunrise Village 1 $224 1606 sq. ft. 1976 0.0%
Sunset Gardens 2 $312 1154 sq. ft. 1965 0.0%
Sunset Knoll 4 $274 1338 sq. ft. 1963 0.0%
Sunset Meadows 1 $269 1259 sq. ft. 1983 0.0%
Sunset Village 2 $208 1916 sq. ft. 1971 0.0%
Surrey Heights 2 $244 1724 sq. ft. 1970 0.0%
Sweetwater 4 $259 1592 sq. ft. 1971 0.0%
Tamarron 2 $275 1630 sq. ft. 1978 0.0%
Tapatio Village 1 $352 1391 sq. ft. 2004 0.0%
Tapestry On Central 7 $316 1466 sq. ft. 2007 0.0%
Tengen Place 1 $325 1186 sq. ft. 1945 0.0%
Terrace Condominiums 2 $260 1816 sq. ft. 2010 0.0%
Terraces At Mountain Park 1 $264 1552 sq. ft. 1987 0.0%
Terracita 6 $192 2557 sq. ft. 2000 0.0%
The Preserve 7 $317 1325 sq. ft. 1998 0.0%
Thunderbird Village 6 $266 1632 sq. ft. 1975 0.0%
Thunderbird Villas 2 $282 1162 sq. ft. 1982 0.0%
Tierra Court 2 $312 1396 sq. ft. 2000 0.0%
Tonto Vista 2 $239 1792 sq. ft. 1970 0.0%
Torre Blanca 2 $374 807 sq. ft. 1974 0.0%
Toscana Lakeside 1 $297 1481 sq. ft. 2005 0.0%
Trailwood 2 $258 1468 sq. ft. 1998 0.0%
Tre Bellavia 8 $257 1323 sq. ft. 2005 0.0%
Tu Dor Estates 5 $232 1376 sq. ft. 1971 20.0%
Turf Village 3 $237 1566 sq. ft. 1992 0.0%
Turtle Creek 5 $313 1595 sq. ft. 1986 0.0%
Turtle Rock 3 $329 1273 sq. ft. 1983 0.0%
Tuscano 25 $231 2083 sq. ft. 2017 0.0%
Union Hills Estates 6 $313 1158 sq. ft. 1977 0.0%
Union Hills Manor 2 $232 1668 sq. ft. 1976 0.0%
Valley Villa 3 $248 1617 sq. ft. 1974 0.0%
Vantage Condominimums 2 $296 1616 sq. ft. 2014 0.0%
Victoria Gardens 1 $244 2042 sq. ft. 1977 0.0%
Villa De Manana 1 $232 1852 sq. ft. 1972 0.0%
Villa De Paz 14 $245 1450 sq. ft. 1980 0.0%
Villa Del Las Casitas 1 $304 1644 sq. ft. 1971 0.0%
Villa Green 3 $310 1165 sq. ft. 1970 0.0%
Villa Lafayette 2 $425 878 sq. ft. 1968 0.0%
Villa Milano Condominiums 3 $217 1535 sq. ft. 2004 0.0%
Villa Norte 1 $212 1651 sq. ft. 1982 0.0%
Villa Oasis 1 $256 1365 sq. ft. 1980 0.0%

Showing Subdivisions 351-420 of 457