Phoenix Arizona Neighborhoods | $500-750K | Page 2

Showing Subdivisions 71-140 of 370

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Desert Bell Estates 3 $253 2252 sq. ft. 1982 0.0%
Desert Foothills Estates 8 $322 1590 sq. ft. 1979 0.0%
Desert Palms Village 1 $406 1418 sq. ft. 2001 0.0%
Desert Peak 11 $297 2503 sq. ft. 2007 0.0%
Dobbins Creek 7 $206 2654 sq. ft. 2003 0.0%
Domicile Acres 1 $380 1948 sq. ft. 1955 0.0%
Dreamstreet 1 $314 2216 sq. ft. 1998 0.0%
Dreamy Draw 4 $391 2091 sq. ft. 1977 0.0%
Dynamite Mountain Ranch 20 $286 2073 sq. ft. 2005 0.0%
Eagle Bluff 3 $270 2709 sq. ft. 2005 0.0%
Eagle Highlands 4 $274 1962 sq. ft. 2002 0.0%
Eagle Hills 2 $288 1838 sq. ft. 1998 0.0%
Eagle Ridge 5 $286 1812 sq. ft. 1999 0.0%
Eaglepoint 3 $295 1734 sq. ft. 2003 0.0%
Eastwood Park 3 $381 1482 sq. ft. 1950 0.0%
Edgemere Place 2 $388 1812 sq. ft. 1934 0.0%
Edgemont Circle 1 $326 1996 sq. ft. 1950 0.0%
Edison Midtown Condominiums 26 $465 1197 sq. ft. 2023 0.0%
El Camino Hermoso 1 $396 1766 sq. ft. 1969 0.0%
El Domingo Ranchos 3 $297 2847 sq. ft. 1958 0.0%
Encanto 11 $314 1831 sq. ft. 1956 0.0%
Encanto At The Legacy 2 $292 1772 sq. ft. 2000 0.0%
Encanto Heights 1 $356 1600 sq. ft. 1948 0.0%
Enclave 13 $241 2140 sq. ft. 2019 0.0%
Enclave At Stetson Valley 1 $302 1705 sq. ft. 2011 0.0%
Encue 2 $352 1808 sq. ft. 2018 0.0%
Entrada North 1 $294 1720 sq. ft. 1999 0.0%
Entrada Northeast 1 $254 2224 sq. ft. 1999 0.0%
Estate Monterra 1 $357 1751 sq. ft. 1984 0.0%
Estates At The Ranch 2 $329 1944 sq. ft. 2000 0.0%
Estates North 1 $274 2551 sq. ft. 1997 0.0%
Eugene Place 1 $369 1828 sq. ft. 1940 0.0%
Fairways 7 $422 1756 sq. ft. 1991 0.0%
Fairways At The Foothills 2 $340 1894 sq. ft. 1989 0.0%
Fairways At The Legacy 4 $245 2689 sq. ft. 2001 0.0%
Fiesta At Desert Ridge 3 $348 1710 sq. ft. 1999 0.0%
Fireside At Desert Ridge 1 $309 1940 sq. ft. 2008 0.0%
Fireside At Norterra 16 $302 2391 sq. ft. 2011 0.0%
Flyn Groves 1 $445 1415 sq. ft. 1949 0.0%
Fontenelle Lofts 1 $410 1402 sq. ft. 2004 0.0%
Foothills Gateway 4 $302 1806 sq. ft. 1997 0.0%
Fowler 2 $504 1061 sq. ft. 1947 0.0%
Fq Story 6 $410 1447 sq. ft. 1965 0.0%
Futerer Place 1 $372 1734 sq. ft. 1973 0.0%
Gibbons Place 1 $418 1792 sq. ft. 1925 0.0%
Gioia Homes 1 $291 1772 sq. ft. 1970 0.0%
Glen Heather 1 $270 2290 sq. ft. 1986 0.0%
Glenex 1 $407 1532 sq. ft. 1947 0.0%
Glenrosa Villas 1 $369 1355 sq. ft. 1984 0.0%
Glenwood Park 1 $499 1300 sq. ft. 1952 0.0%
Gold Key Estates 1 $296 2393 sq. ft. 1981 0.0%
Gold Key Racquet Club 2 $260 2206 sq. ft. 1978 0.0%
Golden Crest 3 $306 2207 sq. ft. 1970 0.0%
Governor Square 1 $444 1296 sq. ft. 1940 0.0%
Greenridge 1 $346 2164 sq. ft. 1971 0.0%
Greentrails 4 $292 1973 sq. ft. 1984 0.0%
Greenway Terrace 1 $296 1810 sq. ft. 1951 0.0%
Heights At Lookout Mountain 1 $247 2690 sq. ft. 1995 0.0%
Heritage Highlands 1 $267 2581 sq. ft. 1978 0.0%
Hidden Hills 1 $412 1773 sq. ft. 1976 0.0%
High Point Park 1 $326 1640 sq. ft. 1952 0.0%
Highland Estates 2 $360 1928 sq. ft. 1956 0.0%
Highlands At Mountain Park Ranch 2 $338 2172 sq. ft. 1988 0.0%
Highline Ranch 1 $223 2685 sq. ft. 2005 0.0%
Hillcrest 7 $281 2002 sq. ft. 1975 0.0%
Hillsdale 2 $312 1724 sq. ft. 1988 0.0%
Hillside 4 $297 1630 sq. ft. 1978 0.0%
Hillstone South 3 $389 1918 sq. ft. 2019 0.0%
Hiway Park 1 $254 2225 sq. ft. 1936 0.0%
Hoffmantown 2 $270 1954 sq. ft. 1952 0.0%

Showing Subdivisions 71-140 of 370